Vishavkarma Zero + Seed Drill
| Description | ZSD-11 | ZSD-13 |
| Overall Width (inch) | 85″ | 101″ |
| Seeding Width (Row Seeding) (inch) | 75″ | 90″ |
| Weight | 310 Kg | 350 kg |
| Seed Capacity | 95 Kg | 120″ |
Vishavkarma Zero + Seed Drill is Tested & Approved by Govt. of INDIA (Ministry of Agriculture). Specially developed for the tough geographical conditions. Vishavkarma Straw Reaper is a threshing machine, cut, threshed & cleaned the straw in one operation.
| Description | ZSD-11 | ZSD-13 | |
| Overall Width (inch) | 85″ | 101″ | |
| Seeding Width (Row Seeding) (inch) | 75″ | 90″ | |
| Weight | 310 Kg | 350 kg | |
| Hitch Type | Category – 11 | ||
| Seed Capacity | 95 Kg | 120″ | |
| Fertilizer Capacity | 90 Kg | 115″ | |
| No. of Tines | 11 | 13 | |
| Type of Tines | Inverted T type furrower opener | ||
| Row Spacing (inch) | 75″ | 75′ | |
| Seed Metering Device | Aluminium Type Fluted Roller | ||
| Metering Device Drive | Cell type Metering Device Drive is from front mounted ground wheel with spring loaded chain | ||
| Ground Wheel | One 15 inch Diameter spiked roller with spring to maintain contact with ground. | ||
| Seed Drilling Depth (inch) | 2″ to 4″ | 2″ to 4″ | |



There are no reviews yet.